Availability: | |
---|---|
Quantity: | |
MHS Double Girder type
TAVOL
84262000
Product Description
Company information:
We are professional manufacture of crane,farm tractor and forklift in China for about 30 years.
Our Product has been serviced in more than 50 countries and regions all of the world, with more than 1000 clients.
Our factory locate in Shandong Province, China, has 126 employees, 30 international sales team, 4 Installation and After Sales Team, 3 Quality Control team, with full lines modern manufacture and processing equipment, Promise to keep our Product with Low Cost, High Quality and Immediately Delivery Period.
TAVOL brand MHS Model, Double Girder Gantry Crane , with FEM European Deisgn.
Height 10m, Span Size 25m,
Power source: 380V/50HZ/3P, Work Duty: M5 (FEM 2m)
Concerned on meeting customers' material handling requirements, we are always focusing on quality and product innovation to provide you good quality, safe and reliable material handling equipment to realize our goal that to lift you up easily and create more values for customer in long run.
MHS Model European style double girder gantry crane is one successful innovation for us to step that goal.
Due to the design advantages, European double girder gantry crane could help you to lower initial investment for factory construction, increase productivity, and lower efforts for daily maintenance, and reduce energy consumption, and obtain higher return on investment.
European Design Double Girder Hoist Trolley Specifications
Rated Load Capacity t | Work duty FEM | Work Duty ISO | Lift Height m | Lift Speed M/min | Trolley speed M/min | |
3.2T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 | |
3.2T | 2m | M5 | 6/9/12/15/18 | 0-8.0 | 0-20 | |
5T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 | |
5T | 2m | M5 | 6/9/12/15/18 | 0-8.0 | 0-20 | |
8T | 2m | M5 | 6/9/12/15/18 | 0-4.0 | 0-20 | |
8T | 2m | M5 | 6/9/12/15/18 | 0-4.5 | 0-20 | |
10T | 2m | M5 | 6/9/12/15/18 | 0-4.0 | 0-20 | |
10T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 | |
12.5T | 2m | M5 | 6/9/12/15/18 | 0-4.4 | 0-20 | |
12.5T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 | |
16T | 2m | M5 | 6/9/12/15/18 | 0-4.4 | 0-20 | |
16T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 | |
20T | 2m | M5 | 6/9/12/15/18 | 0-3.6 | 0-20 | |
20T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 | |
25T | 2m | M5 | 6/9/12/15/18 | 0-2.8 | 0-20 | |
25T | 2m | M5 | 6/9/12/15/18 | 0-3.8 | 0-20 | |
32T | 2m | M5 | 6/9/12/15/18 | 0-2.8 | 0-20 | |
32T | 2m | M5 | 6/9/12/15/18 | 0-3.8 | 0-20 | |
50T | 2m | M5 | 6/9/12/15/18 | 0-3.0 | 0-20 | |
50T | 2m | M5 | 6/9/12/15/18 | 0-4.0 | 0-20 |
Contact us:
Shore Chen
Whatsapp/Wechat:+86 15853832334
E-mail:shore@tavolgroup.com