Availability: | |
---|---|
Quantity: | |
CPC/CPCD
TAVOL
84272090
Product Description
Hot Sale 2ton 2.5ton 3ton 3.5ton 4ton 5ton Diesel Forklifts With 24 Months Warranty Period
Tavol forklift adopts the streamline design that makes the appearance more pleasing,using domestic well-known engine brand which is powerful, dependable, easy to service ,and with low emissions and fuel consumption.Our forklift can reduce your cost,provide greater productivity and profitability for you.
Anti-Fatigue Seat. New suspension adjustable seat,More comfortable when working | Hydraulic Steering Make the steering smoother and quicker to ensure the safety of the driver | Compound Chain Strong pull and easy lifting,thincking to prevent safety accidents |
Famous Brand Engine powerful, dependable, easy to service ,and with low emissions and fuel consumption | Safe Overhead Guard Protect the driver | Wear-resistant tire Adapt different roads and working environment. |
LED Light Save electricity, longer service life. | Electric Switch Convenient to turn the lights on and off | Instrument Board See driving data clearly |
Model | CPC20/CPCD20 | CPC25/CPCD25 | CPC32/CPCD32 | CPC36/CPCD36 | |
Rated Loading Capacity(kg) | 2000 | 2500 | 3200 | 3600 | |
Load Center Distance(mm) | 500 | 500 | 500 | 500 | |
Drive Form | Diesel | Diesel | Diesel | Diesel | |
Max Lifting Speed (Full load)(mm/h) | 400 | 400 | 475 | 450 | |
Max Driving Speed (Empty/Full load)(km/h) | 17/19 | 17/19 | 18/20 | 18/20 | |
Fork Lifting Height(mm) | 3000 | 3000 | 3000 | 3000 | |
Mast Tilt Angle (Forward and Backward) | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |
Min. Turning Radius(mm) | 2450 | 2450 | 2530 | 2540 | |
Min. Ground Clearance(mm) | 110 | 110 | 135 | 135 | |
Length (Including Fork)(mm) | 3605 | 3605 | 3970 | 4000 | |
Width(mm) | 1160 | 1160 | 1230 | 1230 | |
Height(Door Frame Indented) | 2095 | 2095 | 2110 | 2110 | |
Max working Height(mm)(Door Frame Out Completely) | 4080 | 4080 | 4270 | 4270 | |
Height From Ground to Overhead Guard(mm) | 2095 | 2095 | 2105 | 2105 | |
Front Overhang(mm) | 451 | 451 | 465 | 465 | |
Wheel Base(mm) | 1640 | 1640 | 1775 | 1775 | |
Front Wheel Track(mm) | 970 | 970 | 1000 | 1000 | |
Rear Wheel Track(mm) | 970 | 970 | 970 | 970 | |
Front Wheel Tyre | 7.00-12 | 7.00-12 | 28*9-15 | 25*9-15 | |
Rear Wheel Tyre | 6.00-9 | 6.00-9 | 6.50-10 | 6.50-10 | |
Self Weight(kg) | 3320 | 3600 | 4250/4290 | 4660/4700 | |
Fork Width(mm) | 122 | 122 | 122 | 122 | |
Fork Thickness(mm) | 40 | 40 | 45 | 45 | |
Block Shelf Height | 1000 | 1000 | 1225 | 1225 | |
Standard Fork Length(mm) | 1070 | 1070 | 1220 | 1220 | |
Engine Rated Power(kw) | 36.8 | 36.8 | 36.8 | 36.8 | |
Engine Speed At Rated Power (rmp) | 2500 | 2500 | 2500 | 2500 | |
Engine Maximum Torque(Nm) | 157 | 157 | 156 | 156 | |
Engine Speed At Maximum Torque(rpm) | 1800 | 1800 | 1700~1900 | 1700~1900 | |
Variable speed form | Mechanical / Hydraulic | Mechanical / Hydraulic | Mechanical/ Hydraulic | Mechanical/ Hydraulic |
PACKING&SHIPPING
One set is packed in plywood case,delivered by LCL. Two sets and more forklifts are packed in one container,all wheels fixed with wooden corner block, tightened with frap rope,et |
What can we do for you? 1. We are manufacture,also group company,which has more than 20 years export experience. 2.All machines sold must be tested 3-5 times before shipment,100% quality assurance. 3. 7*24 hours technical support by email,telephone or video online. 4. We provide free wearing parts, instructional videos, and provide pre-sale, in-sale and after-sale service support for life. 5.24 months warranty time. |
1.Q:What your term of payment?
A:We accept TT, Letter of credit, Online bank payment, Support Alibaba trade insurance etc.
2.Q:How about your delivery time?
A: Lead time 5-10 days for in stock, If need customized, it will take about 20 working days.
3.Q:What is the MOQ?
A: 1 set is okay. More quantity wit nice discount.
4.Q:How long is your product warranty?
A:The product warranty period is 24 months.
5.Q:What should we do if there have quality problems?
A:During warranty period we will provide free spare parts for free.
If you are interested in our products,Please feel free to contact with me:
Contact Person: | Fancy Wu |
Email: | sls44@tavolgroup.com /sales07@tavolgroup.com |
Mobile: | +86 18266508630 |