max .load : | |
---|---|
Lift height: | |
Load Capacity: | |
Color: | |
Availability: | |
Quantity: | |
Product Description
Electric forklifts are a quiet, environmentally friendly means of handling a wide range of unit loads including pallets,pallet boxes and stillages, giving you a comprehensive choice for any application.
Tavol forklift adopts the streamline design that makes the appearance more pleasing,using domestic well-known engine brand which is powerful, dependable, easy to service ,and with low emissions and fuel consumption.Our forklift can reduce your cost,provide greater productivity and profitability for you.
PRODUCT CONFIGURATION
PRODUCT SPECIFICATIONS
Model | FB10 | FB15 | FB20 | FB25 | ||
Rated Loading Capacity(kg) | 1000 | 1500 | 2000 | 2500 | ||
Load center(mm) | 400 | 500 | 500 | 500 | ||
Drive Form | Electric | Electric | Electric | Electric | ||
Tyre type | Solid | Solid | Solid | Solid | ||
Fork Lifting Height(mm) | 3000 | 3000 | 3000 | 3000 | ||
Free lifting height(mm) | 70 | 60 | 60 | 80 | ||
Mast Tilt Angle (Forward and Backward)(°) | 5/10 | 5/10 | 5/10 | 6/12 | ||
Wheel Base(mm) | 1260 | 1450 | 1450 | 1560 | ||
Wheel distance | Front (mm) | 843 | 920 | 920 | 1008 | |
Back (mm) | 869 | 928 | 928 | 981 | ||
Overall dimensions | Length (excluding Fork) (mm) | 1852 | 2160 | 2160 | 2360 | |
Width(mm) | 1000 | 1100 | 1100 | 1160 | ||
Overhead guard height(mm) | 1920 | 2040 | 2040 | 2190 | ||
Height of mast lowered | 1955 | 1933 | 1933 | 2030 | ||
Seat height | 835 | 1036 | 1036 | 1154 | ||
Min. Turning Radius(mm) | 1550 | 1650 | 1650 | 2180 | ||
Minimum right-angle stacking channel width(mm) | 2350 | 2450 | 2450 | 2950 | ||
Min. Ground Clearance(mm) | 106 | 106 | 106 | 122 | ||
Fork specifications(mm) | 32*100*1070 | 32*100*1070 | 32*100*1070 | 32*100*1070 | ||
Distance between forks(mm) | 200-944 | 200-1062 | 200-1063 | 244-1149 | ||
Cylinder bore(mm) | 45 | 45 | 45 | 50 | ||
Gear pump displacement(ml/r) | 14 | 14 | 14 | 16 | ||
Tyre model | Front (mm) | 16x9-18 | 18x7-10 | 18x7-10 | 23x10-12 | |
Rear (mm) | 15x4 1/2-18 | 4.00-8 | 4.00-8 | 18x7-10 | ||
Performance parameter | Driving Speed (Empty/Full load) (km/h) | 12/12 | 12/12 | 12/12 | 12/12 | |
Lifting Speed (Empty/Full load) (mm/h) | 250/300 | 250/300 | 250/300 | 250/300 | ||
Maximum climbing angle(%) | 10/15 | 10/15 | 10/15 | 10/15 | ||
Motor | Driving Motor(kw) | 3.7 | 5 | 6 | 8 | |
Maximum speed of driving motor(rad/min) | 3800 | 3500 | 3500 | 3400 | ||
Oil pump motor(kw) | 3 | 4 | 5 | 9 | ||
Maximum speed of oil pump motor (rad/min) | 2000 | 2000 | 2000 | 2000 | ||
Battery | Voltage(V) | 60 | 72 | 72 | 72 | |
Capacity(Ah) | 120(optional) | 140(optional) | 160(optional) | 180(optional) | ||
Charger | Input voltage(V) | 220/380 (optional) | 220/380 (optional) | 220/380 (optional) | 220/380 (optional) | |
Current(A) | 20 | 25 | 30 | 30 | ||
Charging time(h) | 8-10 | 8-10 | 8-10 | 8-10 | ||
Electric control current(V/A) | 60/350 | 72/350 | 72/450 | 72/550 | ||
Steering system | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
PACKING&SHIPPING
One set is packed in plywood case,delivered by LCL. Two sets and more forklifts are packed in one container,all wheels fixed with wooden corner block, tightened with frap rope,et |
What can we do for you? 1. We are manufacture,also group company,which has more than 20 years export experience. 2.All machines sold must be tested 3-5 times before shipment,100% quality assurance. 3. 7*24 hours technical support by email,telephone or video online. 4. We provide free wearing parts, instructional videos, and provide pre-sale, in-sale and after-sale service support for life. 5.24 months warranty time. |
1.Q:What your term of payment?
A:We accept TT, Letter of credit, Online bank payment, Support Alibaba trade insurance etc.
2.Q:How about your delivery time?
A: Lead time 5-10 days for in stock, If need customized, it will take about 20 working days.
3.Q:What is the MOQ?
A: 1 set is okay. More quantity wit nice discount.
4.Q:How long is your product warranty?
A:The product warranty period is 24 months.
5.Q:What should we do if there have quality problems?
A:During warranty period we will provide free spare parts for free.
If you are interested in our products,Please feel free to contact with me:
Contact Person: | Fancy Wu |
Email: | sls44@tavolgroup.com /sales07@tavolgroup.com |
Mobile: | +86 18266508630 |