Availability: | |
---|---|
Quantity: | |
Product Description
China Famous Paper Roll Clamp Hinged Fork Block Clamp CPC CPCD35 3.5TON Diesel Forklift
Model | CPC32/CPCD32 | CPC36/CPCD36 | |
Rated Load(kg) | 3200 | 3600 | |
Load center(mm) | 500 | 500 | |
Power unit | Diesel | Diesel | |
Lifting speed(no load/full)mm/h | 505/475 | 505/450 | |
Max traveling(full/no load)km/h | 18/20 | 18/20 | |
Max lifting height (mm) | 3000 | 3000 | |
Tilt range | 6/12 | 6/12 | |
Min.turning radius(mm) | 2530 | 2540 | |
Min.ground clearance(mm) | 135 | 135 | |
Overall size | Length(with fork)mm | 3970 | 4000 |
Width(mm) | 1230 | 1230 | |
Height(mast retract) | 2110 | 2110 | |
Height(mast extened) | 4270 | 4270 | |
Height from ground to overhead guard(mm) | 2105 | 2105 | |
Front overhang(mm) | 465 | 465 | |
Wheelbase(mm) | 1775 | 1775 | |
Wheel distance | front (mm) | 1000 | 1000 |
back(mm) | 970 | 970 | |
Tire | Front tire | 28*9-15 | 28*9-15 |
Rear tire | 6.50-10 | 6.50-10 | |
Self weight(kg) | 4250/4290 | 4660/4700 | |
Fork width(mm) | 122 | 122 | |
Fork thickness(mm) | 45 | 45 | |
Back rest height(mm) | 1225 | 1225 | |
Standard fork length(mm) | 1220 | 1220 | |
Motor | Rated ourput(kw) | 36.8 | 36.8 |
Rated torque(nm) | 156 | 156 | |
Transmission | Mechanical/Hydraulic | Mechanical/Hydraulic |
New suspension adjustable seat More comfortable when working | Operating Steering wheel and function operation bar Enlarge working space |
Full set of LED lightSave electricity, high strength, longer service life. |
Wear-resistant solid tireIncrease the ability of forklift to adopt different roads and working environment. |
Sea worthy package type, if one set, we will load it into plywood case by LCL;
If more than 2 sets, we will choose use 20GP container or 40GP container to load them.
They will be fixed strongly in container for suitable sea shipping.
Any questions or inquiry, welcome to contact me as below: | ||||
Contact person | Ms.Fancy | |||
Email | sls44@tavolgroup.com | |||
Phone | +86 18266508630 |