Availability: | |
---|---|
Quantity: | |
Product Description
Front end loader series
COMMON MODEL ORDINARY TYPE
MODEL QUICK ATTACHING OF LIFTING ARM AND COLUMN
MODEL B QUICK ATTACHING OF LIFTING ARM AND BUCKET
MODEL C COMPLETE QUICK ATTACHING
MODEL D COMPLETE QUICK ATTACHING HORIZONTAL LIFTING AND DROPPING
MAIN SPECIFICATIONS
Front End Loader Model | TZ03A/B/C/D | TZ04A/B/C/D | TZ05A/B/C/D | TZ06A/B/C/D | TZ08A/B/C/D | TZ10A/B/C/D | TZ12A/B/C/D | |
Matching Tractor | kw(hp) | 14.7~22.1(20~30) | 22.1~29.4(30~40) | 29.4~36.8(40~50) | 36.8~44.1(50~60) | 44.1~58.8(60~80) | 58.8~66.2(80~90) | 88.2~102.9(120~140) |
Rated Lift Capacity | kg | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 |
Max. Dump Height | mm | 1800 | 2000 | 2100 | 2200 | 2350 | 2350 | 2500 |
Digging Depth | mm | 100 | 120 | 140 | 140 | 180 | 180 | 200 |
Bucket Capacity | m³ | 0.18 | 0.3 | 0.35 | 0.4 | 0.48 | 0.6 | 1 |
Dump Angle | (°) | 42~45 | 42~45 | 42~45 | 42~45 | 42~45 | 42~45 | 42~45 |
Weight | Kg | 470~650 | 500~680 | 530~720 | 660~800 | 680~830 | 800~980 | 960~1150 |
Note:in case the product specification parameters change, the actual product shall serve as a standard.
PERFORMANCE
Used in shoveling, stacking or short-distance transportation of loose material like mud, sand stone or garbage.
Hydraulic transmission is used, featured with compact structure, flexibility, convenient operation and quick mounting and dismounting. It uses hydraulic oil commonly with tractor. The hydraulic elements are standardized, convenient for operation and service.
Different work devices are optional, such as combined buckets, grating cover bucket, pallet handler, timber grab and bale fork, etc, so as to accomplish different kinds of work successfully.