| max .load : | |
|---|---|
| Lift height: | |
| Load Capacity: | |
| Color: | |
| Availability: | |
| Quantity: | |
FB
TAVOL
84271090
Product Description
Need 1 to 2.5 tons of clean, quiet lifting inside your warehouse? The FB series electric forklift is built for indoor work where diesel just doesn't belong: compact dimensions and tight turning radius fit narrow aisles and container work, while battery power means zero emissions and low noise for food, pharma, and cold-chain storage. The streamlined design looks good, and dependable electric drive keeps running costs low and maintenance simple. With models from FB10 to FB25 and a range of lifting heights, you get the right-size electric forklift for your aisles — cleaner air, quieter floors, and lower cost per lift.
Pictures Reference:

Technical Specifications:
| Model | FB10 | FB15 | FB20 | FB25 | ||
| Rated Loading Capacity(kg) | 1000 | 1500 | 2000 | 2500 | ||
| Load center(mm) | 400 | 500 | 500 | 500 | ||
| Drive Form | Electric | Electric | Electric | Electric | ||
| Tyre type | Solid | Solid | Solid | Solid | ||
| Fork Lifting Height(mm) | 3000 | 3000 | 3000 | 3000 | ||
| Free lifting height(mm) | 70 | 60 | 60 | 80 | ||
| Mast Tilt Angle (Forward and Backward)(°) | 5/10 | 5/10 | 5/10 | 6/12 | ||
| Wheel Base(mm) | 1260 | 1450 | 1450 | 1560 | ||
| Wheel distance | Front (mm) | 843 | 920 | 920 | 1008 | |
| Back (mm) | 869 | 928 | 928 | 981 | ||
| Overall dimensions | Length (excluding Fork) (mm) | 1852 | 2160 | 2160 | 2360 | |
| Width(mm) | 1000 | 1100 | 1100 | 1160 | ||
| Overhead guard height(mm) | 1920 | 2040 | 2040 | 2190 | ||
| Height of mast lowered | 1955 | 1933 | 1933 | 2030 | ||
| Seat height | 835 | 1036 | 1036 | 1154 | ||
| Min. Turning Radius(mm) | 1550 | 1650 | 1650 | 2180 | ||
| Minimum right-angle stacking channel width(mm) | 2350 | 2450 | 2450 | 2950 | ||
| Min. Ground Clearance(mm) | 106 | 106 | 106 | 122 | ||
| Fork specifications(mm) | 32*100*1070 | 32*100*1070 | 32*100*1070 | 32*100*1070 | ||
| Distance between forks(mm) | 200-944 | 200-1062 | 200-1063 | 244-1149 | ||
| Cylinder bore(mm) | 45 | 45 | 45 | 50 | ||
| Gear pump displacement(ml/r) | 14 | 14 | 14 | 16 | ||
| Tyre model | Front (mm) | 16x9-18 | 18x7-10 | 18x7-10 | 23x10-12 | |
| Rear (mm) | 15x4 1/2-18 | 4.00-8 | 4.00-8 | 18x7-10 | ||
| Performance parameter | Driving Speed (Empty/Full load) (km/h) | 12/12 | 12/12 | 12/12 | 12/12 | |
| Lifting Speed (Empty/Full load) (mm/h) | 250/300 | 250/300 | 250/300 | 250/300 | ||
| Maximum climbing angle(%) | 10/15 | 10/15 | 10/15 | 10/15 | ||
| Motor | Driving Motor(kw) | 3.7 | 5 | 6 | 8 | |
| Maximum speed of driving motor(rad/min) | 3800 | 3500 | 3500 | 3400 | ||
| Oil pump motor(kw) | 3 | 4 | 5 | 9 | ||
| Maximum speed of oil pump motor (rad/min) | 2000 | 2000 | 2000 | 2000 | ||
| Battery | Voltage(V) | 60 | 72 | 72 | 72 | |
| Capacity(Ah) | 120(optional) | 140(optional) | 160(optional) | 180(optional) | ||
| Charger | Input voltage(V) | 220/380 (optional) | 220/380 (optional) | 220/380 (optional) | 220/380 (optional) | |
| Current(A) | 20 | 25 | 30 | 30 | ||
| Charging time(h) | 8-10 | 8-10 | 8-10 | 8-10 | ||
| Electric control current(V/A) | 60/350 | 72/350 | 72/450 | 72/550 | ||
| Steering system | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
Why Choose Tavol Forklift ?
01- Unrivaled Power: 27% Gradeability Engineered to conquer steep slopes that stop other electric forklifts. We combine zero emissions with internal combustion-level climbing performance.
02- Global Compliance: Multi-Engine Options From high-value brands to Isuzu, Mitsubishi, and Kubota (Euro V/EPA). We provide 100% legal compliance and easy maintenance for any country.
03- Risk-Free Investment: 24-Month Warranty Backed by Stock Code 307262. With our 5-part transparent quotation and 2-year warranty, your capital is secure and your asset maintains high resale value.
Global Service & Certified Quality:
01- Certified Compliance: All Tavol equipment is fully CE and ISO certified, meeting the most stringent international safety and performance standards. We ensure your machinery is fully compliant with local regulations in over 120 countries, providing a "passport" for global entry.
02- Global Support Network: Our dedicated service network spans 64 countries, offering professional local technical support, troubleshooting, and maintenance services. You are never alone—wherever your project is, Tavol is there.
03- Rapid Spare Parts Supply: We maintain a comprehensive global supply chain to ensure that critical spare parts are delivered to your site within 48-72 hours, minimizing downtime and maximizing your operational productivity.