| Availability: | |
|---|---|
| Quantity: | |
CPD
TAVOL
Product Description
2026 TAVOL CPD Series Lithium Electric Forklift 3-4 Ton - High Gradeability & Performance
The Revolution is Here: 2026 TAVOL CPD Series Lithium Forklift!
Break the limits of electric power with Tavol's latest engineering masterpiece. Why settle for less when you can have the power of a diesel with the efficiency of lithium?
✅ Unmatched 27% Gradeability: Conquer steep slopes and heavy loads with ease—where others stop, we keep going!
✅ Dual-Motor Powerhouse: Equipped with a 15kW drive motor + 13kW pump motor, offering 18km/h top speed. Performance that rivals internal combustion engines.
✅ Modular Lithium Battery: Fast charge in 2 hours, work for up to 10 hours. Zero emissions, zero maintenance.
✅ Premium Comfort: Standard Toyota-brand suspension seat ensures operator productivity and comfort all day long.
Stop paying for fuel. Start investing in efficiency.
Reference Picture:
Specification Category | Parameter | Unit | CPD30 (3T) | CPD35 (3.5T) | CPD40 (4T) |
General | |||||
General | Manufacturer | - | TAVOL | TAVOL | TAVOL |
General | Power Type | - | Lithium Battery | Lithium Battery | Lithium Battery |
General | Rated Load Capacity | kg | 3000 | 3500 | 4000 |
General | Load Center | mm | 500 | 500 | 500 |
Dimensions | |||||
Dimensions | Lift Height | mm | 3000 | 3000 | 3000 |
Dimensions | Free Lift Height | mm | 80 | 80 | 90 |
Dimensions | Fork Dimensions (L×W×H) | mm | 1220×122×45 | 1220×122×50 | 1220×122×50 |
Dimensions | Mast Tilt Angle (Fwd/Bwd) | deg | 6/12 | 6/12 | 6/12 |
Dimensions | Overall Length (without forks) | mm | 2855 | 2855 | 2855 |
Dimensions | Overall Width | mm | 1230 | 1230 | 1310 |
Dimensions | Mast Height lowered | mm | 2080 | 2080 | 2200 |
Dimensions | Mast Height extended | mm | 4150 | 4150 | 4310 |
Dimensions | Overhead Guard Height | mm | 2125 | 2125 | 2125 |
Dimensions | Min. Turning Radius | mm | 2550 | 2550 | 2550 |
Dimensions | Min. Aisle Width | mm | 4050 | 4050 | 4050 |
Performance | |||||
Performance | Travel Speed (Full Load) | km/h | 18.0 | 18.0 | 18.0 |
Performance | Lift Speed (Full Load) | mm/s | 350 | 320 | 320 |
Performance | Lowering Speed (Full Load) | mm/s | 400 | 370 | 370 |
Performance | Max. Tractive Force | N | 1560 | 1560 | 1560 |
Performance | Max. Gradeability (Full/No Load) | % | 18/20 | 18/20 | 18/20 |
Chassis | |||||
Chassis | Front Tire Spec | - | 28×9-15-12PR | 28×9-15-12PR | 300-15 |
Chassis | Rear Tire Spec | - | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-12PR |
Chassis | Wheelbase | mm | 1700 | 1700 | 1700 |
Chassis | Ground Clearance (Mast/Chassis) | mm | 135/140 | 135/140 | 150/140 |
Weight | |||||
Weight | Service Weight | kg | 4070 | 4370 | 4670 |
Power System | |||||
Power System | Battery Voltage / Capacity | V/Ah | 80/205 | 80/205 | 80/205 |
Power System | Drive Motor Power | kW | 15 | 15 | 15 |
Power System | Pump Motor Power | kW | 13 | 13 | 13 |
Power System | Transmission | - | Electronic Shift | Electronic Shift | Electronic Shift |
Power System | Energy Consumption | kWh/h | 6.0 | 6.7 | 7.3 |
Power System | Working Pressure | MPa | 18.0 | 19.0 | 21.0 |
Why Choose us ?
F: Dual-Motor System (15kW Drive + 13kW Pump).
A: Industry-leading 27% gradeability, matching diesel power.
B: Conquer steep slopes effortlessly, boosting your job-site efficiency.
F: 80V/205Ah Modular Lithium-ion Battery.
A: 2h fast charge, zero maintenance, and zero emissions.
B: Drastically reduce downtime and save 30%+ in operational costs.
F: Professional Toyota-brand suspension seat.
A: Minimizes vibration and operator fatigue during long shifts.
B: Retain top drivers and ensure maximum safety and focus.