| Availability: | |
|---|---|
| Quantity: | |
CPCD20
TAVOL
84272090
Product Description
2 Ton Diesel Forklift CPCD20 - Tavol Group
Tavol forklift adopts the streamline design that makes the appearance more pleasing,using domestic well-known engine brand which is powerful, dependable, easy to service ,and with low emissions and fuel consumption.
Our forklift can reduce your cost,provide greater productivity and profitability for you.
Pictures Reference:

Technical Specifications:
| Model | CPC20/CPCD20 | CPC25/CPCD25 | CPC32/CPCD32 | CPC36/CPCD36 | |
| Rated Loading Capacity(kg) | 2000 | 2500 | 3200 | 3600 | |
| Load Center Distance(mm) | 500 | 500 | 500 | 500 | |
| Drive Form | Diesel | Diesel | Diesel | Diesel | |
| Max Lifting Speed (Full load)(mm/h) | 400 | 400 | 475 | 450 | |
| Max Driving Speed (Empty/Full load)(km/h) | 17/19 | 17/19 | 18/20 | 18/20 | |
| Fork Lifting Height(mm) | 3000 | 3000 | 3000 | 3000 | |
| Mast Tilt Angle (Forward and Backward) | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |
| Min. Turning Radius(mm) | 2450 | 2450 | 2530 | 2540 | |
| Min. Ground Clearance(mm) | 110 | 110 | 135 | 135 | |
| Length (Including Fork)(mm) | 3605 | 3605 | 3970 | 4000 | |
| Width(mm) | 1160 | 1160 | 1230 | 1230 | |
| Height(Door Frame Indented) | 2095 | 2095 | 2110 | 2110 | |
| Max working Height(mm)(Door Frame Out Completely) | 4080 | 4080 | 4270 | 4270 | |
| Height From Ground to Overhead Guard(mm) | 2095 | 2095 | 2105 | 2105 | |
| Front Overhang(mm) | 451 | 451 | 465 | 465 | |
| Wheel Base(mm) | 1640 | 1640 | 1775 | 1775 | |
| Front Wheel Track(mm) | 970 | 970 | 1000 | 1000 | |
| Rear Wheel Track(mm) | 970 | 970 | 970 | 970 | |
| Front Wheel Tyre | 7.00-12 | 7.00-12 | 28*9-15 | 25*9-15 | |
| Rear Wheel Tyre | 6.00-9 | 6.00-9 | 6.50-10 | 6.50-10 | |
| Self Weight(kg) | 3320 | 3600 | 4250/4290 | 4660/4700 | |
| Fork Width(mm) | 122 | 122 | 122 | 122 | |
| Fork Thickness(mm) | 40 | 40 | 45 | 45 | |
| Block Shelf Height | 1000 | 1000 | 1225 | 1225 | |
| Standard Fork Length(mm) | 1070 | 1070 | 1220 | 1220 | |
| Engine Rated Power(kw) | 36.8 | 36.8 | 36.8 | 36.8 | |
| Engine Speed At Rated Power (rmp) | 2500 | 2500 | 2500 | 2500 | |
| Engine Maximum Torque(Nm) | 157 | 157 | 156 | 156 | |
| Engine Speed At Maximum Torque(rpm) | 1800 | 1800 | 1700~1900 | 1700~1900 | |
| Variable speed form | Mechanical / Hydraulic | Mechanical / Hydraulic | Mechanical/ Hydraulic | Mechanical/ Hydraulic | |
Tavol Brand Forklifts Advantages:
01- Premium Power & Shock Absorption (ID 20): Powered by world-class engines (Xinchai/Quanchai/ISUZU) and featuring a suspended cabin design that reduces operational vibration by 60%, significantly lowering driver fatigue.
02- Extreme Handling Efficiency (ID 9): Transforms "8 hours of manual labor into 8 minutes of operation." Our forklifts turn heavy manual lifting into a high-speed, fingertip-controlled art form.
03- World-Class Components (ID 22): Integrated with "heart" components from global leaders like Schneider, SKF, and CHINT, resulting in an extremely low failure rate under heavy-duty cycles.
Global Service & Certified Quality:
01- Certified Compliance: All Tavol equipment is fully CE and ISO certified, meeting the most stringent international safety and performance standards. We ensure your machinery is fully compliant with local regulations in over 120 countries, providing a "passport" for global entry.
02- Global Support Network: Our dedicated service network spans 64 countries, offering professional local technical support, troubleshooting, and maintenance services. You are never alone—wherever your project is, Tavol is there.
03- Rapid Spare Parts Supply: We maintain a comprehensive global supply chain to ensure that critical spare parts are delivered to your site within 48-72 hours, minimizing downtime and maximizing your operational productivity.